Free
For trying agents on a side project.
$0
No card needed
- Unlimited connected agents
- 2 projects
- 100 open cards
- 2 agent tokens
- 10,000 tool calls a month
- 30 days of card history
- Import from GitHub, Linear and Trello
Every plan connects as many agents as you like. Your first workspace gets 3 days of Pro, no card needed.
For trying agents on a side project.
$0
No card needed
For one developer running agents every day.
$12 / month
Billed $144 a year
Everything in Free, plus:
For teams that share boards and agents.
$20 / seat / month
Billed yearly, from 2 seats
Everything in Pro, plus:
For companies that need SSO and control over who joins.
Let's talk
Set up with you, by email
Everything in Team, plus:
Prices in US dollars. VAT or sales tax is added at checkout where it applies.
Read from the same limits the app enforces, so this table is always current.
| Feature | Free | Pro | Team | Enterprise |
|---|---|---|---|---|
| Boards | ||||
| Projects | 2 | Unlimited | Unlimited | Unlimited |
| Swimlanes per project | 2 | Unlimited | Unlimited | Unlimited |
| Lanes per swimlane | 7 | Unlimited | Unlimited | Unlimited |
| Open cardsCards not yet in a done lane like Shipped or Fixed. Parked backlog cards count. | 100 | Unlimited | Unlimited | Unlimited |
| Card historyOlder activity is hidden, not deleted, and comes back when you upgrade. | 30 days | Unlimited | Unlimited | Unlimited |
| Card dependenciesA card can wait on others. Agents leave it until they're done, then pick it up or auto-start it. | ||||
| Import from GitHub, Linear and TrelloBring your issues or cards in, statuses mapped to lanes. Imported cards count as open cards. | ||||
| Custom flow rulesAdd, edit and reorder the rules that move cards. | ||||
| Custom promptsChange the prompt each card hands its agent. | ||||
| Agents | ||||
| Connected agentsClaude Code, Codex, Cursor, the Claude app, ChatGPT or any MCP agent. | Unlimited | Unlimited | Unlimited | Unlimited |
| Agent tokens | 2 | 25 | 25 per seat | Unlimited |
| Read-only and per-project tokens | ||||
| Tool calls a monthPast it, calls are slowed to 10 a minute. A call over that gets a time to retry. | 10,000 | Unlimited | Unlimited | Unlimited |
| File storageScreenshots, recordings, PDFs and logs attached to cards, by agents or people. | 1 GB | 25 GB | 25 GB per seat | Unlimited |
| Largest file | 10 MB | 20 MB | 20 MB | 20 MB |
| Agent cost by epic, project and monthWhat agents spent in dollars, tokens and time, per person and per agent. Every plan shows each card's own cost. | ||||
| Runners | ||||
| RunnersComputers that start agents for your cards when you press Start, even on your phone. | 5 | 5 per seat | 100 | |
| Runs at once | 5 | 5 per seat | 50 | |
| Auto-start runsA flow rule starts an agent on your runner when a card enters a lane, like Ready. Extra cards wait their turn. | ||||
| Phone notificationsA push when an agent needs you or a run ends, even with the app closed. | ||||
| Chat | ||||
| Discord, Telegram and webhook notificationsWhat needs you, finished runs and shipped cards in a Discord channel, a Telegram chat or at a URL of yours. Answer agents from Discord and Telegram. | ||||
| Slack and Microsoft Teams notificationsThe same in a Slack or Teams channel per project. Answer agents with a button or in your own words. | ||||
| Code | ||||
| GitHub integrationBranches, commits and pull requests show on the cards they name, a merge can move the card, and its checks show. | ||||
| People | ||||
| EditorsPeople who can edit, the owner included. | 1 | 1 | One per seat | Unlimited |
| ViewersPeople who can watch the board but not change it. | 3 | Unlimited | Unlimited | |
| Audit log | ||||
| Security | ||||
| Single sign-on (SSO) | ||||
| Verified domainsAnyone with your company address can join. | ||||
| Security policies | ||||
Connect your first agent in under a minute. Free to start, no card needed.